| creativeflexengineering@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Automatic Milk Pouch Packing Machine, Automatic Paste Pouch Packing Machine, Cflex 1000-G Granule Pouch Packing Machine, Cflex-500 L Water Pouch Packaging Machine, Cflex-500 L-DH Water Pouch Packaging Machine, High Speed Automatic Pouch Packing Machine, Laminated Pouch Packing Machine, Paste Pouch Packing Machine and Powder Pouch Packing Machine from Hyderabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Cflex |
| Material | Stainless Steel |
| Driven Type | Electric |
| Power | 5.5 KW |
| Voltage | 440V |
| Weight | 950 Kgs |
| Capacity | 1000-2000 Pouch Per Hour |
| Model Name/Number | Cflex 1000 L |
| Dimension | 2500x950x1100 mm |
| Power Consumption | 5.5 kw/hr |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Creativeflex |
| Material | Stainless Steel |
| Driven Type | Electric |
| Condition | New |
| Automatic Grade | Automatic |
| Application | Industrial |
| Voltage | 220V |
| Type | Automatic Pouch Packing Machines |
| Country of Origin | India |
| Production Speed | 30-35 Pouches / Min |
| Packing Range | 10-20, 50-100 gm |
| Machine Dimension | 1750x550x650 mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Cflex |
| Material | Stainless Steel |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Application | Industrial |
| Voltage | 220V |
| Country of Origin | India |
| Phase | Single Phase |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Cflex |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Power | 1 Phase 230 V AC |
| Machine Capacity | 3200 to 3500 pouches per hour |
| Packaging Type | Center Seal Pillow Pouches |
| Capacity | 50 - 55 Pouches Pre Min |
| Model | Cflex 500 L |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Application | Industrial |
| Production Speed | 50-55 Pouches / Min |
| Packing Range | 200-500 ml |
| Power Requirement | 220V, 50 Hz |
| Machine Dimension | 1750x1450x950 mm |
| Net Weight | 450 kgs (Approx) |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Creativeflex |
| Production Speed | 50-55 Pouches / Min |
| Packing Range | 100-500 ml |
| Power Requirement | 220V, 50 Hz |
| Machine Dimension | 1750x750x950 mm |
| Net Weight | 300 kg (approx) |
| Phase | Single Phase |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Production Speed | 45-50 Pouch/ Min |
| Packing Range | 50 ml to 100/200 ml |
| Machine Dimension | 1450x650x850 mm |
| Power Requirement | 220V, 50 Hz |
| Phase | Single Phase |
| Net Weight | 350 kg (Approx) |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Application | Industrial |
| Voltage | 220V |
| Type | Pouch Packaging Machine |
| Country of Origin | India |
| Model | Cflex 100-4S-PPF |
| Brand Name | Cflex |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Power | 1-3 KW |
| Usage | Industrial |
| Voltage | 220V |
| Phase | Single Phase |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.